High precision Steel / Aluminum Engine Cylinder Liner 4BC2
1. Cylinder liner and piston ring is a pair motion component with reciprocating motion.The running in of this motion decides diesel engine work life.
2. Our factory take advanced CNC machine,Dynamically Balancing Machines and melting device to ensure each liner surface to be provided with appropriate initial asperities.High temperature resistance, high wear resistance, good dimensional stability of our cylinder liner would be your first choice.
Vehicles | OEM | Engine no. | Size/mm |
HINO | 11467-1401/1440 | MD100 | ¢90 |
HINO | 11467-1480 | DQ100 | ¢92 |
HINO | 11467-1130/1491 | EC100 | ¢97 |
HINO | 11467-1761/71-91 | WO4D/E | ¢104 |
HINO | 11467-1761/71-91 | WO6D/E | ¢104 |
HINO | 11467-1280 | DS70/DS90 | ¢105 |
HINO | 11467-1931 | HO6BT | ¢105.8 |
HINO | 11467-1591/1621 | HO6CT/EH500 | ¢105 |
HINO | 11467-1010-1020 | EH300 | ¢108 |
HINO | 11467-1550 | DS50/60/80 | ¢110 |
HINO | 11467-1200 | HO7C | ¢110 |
HINO | 11467-1210 | HO7D | ¢110 |
HINO | 11467-1230 | EH700 | ¢110 |
HINO | 11467-2780 | JO5C | ¢114 |
HINO | 11467-2790 | JO7C | ¢114 |
HINO | 11467-2800/2621 | JO8C | ¢114 |
HINO | 11467-1640/1240 | EL100 | ¢116 |
HINO | 11467-1180/1520 | EB300/EB400 | ¢120 |
HINO | 11467-1380 | DK10 | ¢120 |
HINO | 11467-1730-1 | EP100 | ¢120 |
HINO | P11C | ¢122 | |
HINO | 11467-1661/1671 | EM100 | ¢124 |
HINO | 11467-2000/2030 | M10U/M10C | ¢127 |
HINO | 11467-1370/1020 | ED100/ER200 | ¢128 |
HINO | 11467-1110 | EF100 | ¢130 |
HINO | 11467-1071 | EF300/EF350 | ¢132 |
HINO | 11467-1070 | EF300-T(OLD) | ¢132 |
HINO | 11467-1101 | EF500 | ¢135 |
HINO | 11467-1690 | EF550 | ¢135 |
HINO | 11467-2380/2090 | K13C | ¢135 |
HINO | 11467-1910 | EK100 | ¢137 |
HINO | 11467-1920 | EK200 | ¢137 |
HINO | 11467-1960 | K13D | ¢137 |
HINO | 11467-1091 | EF750 | ¢137 |
HINO | 11467-1900 | F17D | ¢137 |
HINO | 11467-1702 | F17C/F17E | ¢139 |
HINO | 11467-2130 | V22C | ¢139 |
HINO | 11467-2280/2300 | F20C | ¢146 |
HINO | 11467-2680/2700 | F20C-N | ¢146 |
HINO | F21C | ¢150 | |
HINO | V26C | ¢150 | |
MITSUBISHI | MD030698 | 4G11 | ¢69.5 |
MITSUBISHI | MD099759 | 4G13 | ¢71 |
MITSUBISHI | 4G17 | ¢72.2 | |
MITSUBISHI | MD002290 | 4G33 | ¢73 |
MITSUBISHI | G15B | ¢75.5 | |
MITSUBISHI | 4G41 | ¢76.5 | |
MITSUBISHI | MD004233 | 4G32R | ¢76.9 |
MITSUBISHI | MD1638963 | 4D65 | ¢80.6 |
MITSUBISHI | 4G51 | ¢81 | |
MITSUBISHI | MD181195 | 4D68 | ¢82.7 |
MITSUBISHI | 30607-50301 | 4DQ5 | ¢84 |
MITSUBISHI | 4G62 | ¢80.6 | |
MITSUBISHI | MD040409 | 4G63 | ¢85 |
MITSUBISHI | 4G64 | ¢87 | |
MITSUBISHI | 4G15 | ¢80 | |
MITSUBISHI | 4G37 | ¢80.5 | |
MITSUBISHI | 4G92 | ¢81 | |
MITSUBISHI | MD050430 | 4D55 | ¢91.1 |
MITSUBISHI | MD050430 | 4D56 | ¢91.1 |
MITSUBISHI | MD103648 | 4D55T | ¢91.1 |
MITSUBISHI | 4G54 | ¢91.1 | |
MITSUBISHI | 31607-02101 | 4DR5 | ¢92 |
MITSUBISHI | 4DR51 | ¢92 | |
MITSUBISHI | 31607-0201 | 6DR5 | ¢92 |
MITSUBISHI | ME0997798 | 4DR7 | ¢95 |
MITSUBISHI | ME20068/99919 | 4M40 | ¢95 |
MITSUBISHI | 4M40T | ¢95 | |
MITSUBISHI | ME021843-1 | 6DS7 | ¢98 |
MITSUBISHI | ME029187- C/FK | 6DS70 | ¢98 |
MITSUBISHI | ME011513 | 4D30 | ¢100 |
MITSUBISHI | ME011604 | 4D31N | ¢100 |
MITSUBISHI | ME011626 | 6D31T | ¢100 |
MITSUBISHI | ME012900 | 4D32/4D36 | ¢104 |
MITSUBISHI | ME013333 | 4D33 | ¢108 |
MITSUBISHI | ME013366 | 4D34 | ¢104 |
MITSUBISHI | ME013366 | 6D34T | ¢104 |
MITSUBISHI | 34407-00301 | S4E | ¢94 |
MITSUBISHI | 34407-00301 | S6E | ¢94 |
MITSUBISHI | S4S | ¢94 | |
MITSUBISHI | S6S | ¢94 | |
MITSUBISHI | 34407-05400 | S4E2 | ¢98 |
MITSUBISHI | 34407-00500 | S4F1 | ¢98 |
MITSUBISHI | 34307-00501 | S4K | ¢102 |
MITSUBISHI | 34307-0051 | S6K/S6KT | ¢102 |
MITSUBISHI | ME031502 | 6D10-WET | ¢105 |
MITSUBISHI | ME031505 | 6D11-WET | ¢105 |
MITSUBISHI | ME031617-18 | 6D14 | ¢110 |
MITSUBISHI | ME071198 | 6D14T/2AT | ¢110 |
MITSUBISHI | ME040040 | 6DB1/6DB10 | ¢110 |
MITSUBISHI | ME013678 | 4D35 | ¢110 |
MITSUBISHI | ME031656 | 6D15 | ¢113 |
MITSUBISHI | ME071062 | 6D15T | ¢113 |
MITSUBISHI | ME071145 | 6D15-3AT | ¢113 |
MITSUBISHI | ME071224 | 6D16 | ¢118 |
MITSUBISHI | ME041102 | 6D16T | ¢118 |
MITSUBISHI | ME071225 | 6D17 | ¢118 |
MITSUBISHI | ME071125 | 6D17T | ¢118 |
MITSUBISHI | MD051157 | 6D20/6D21 | ¢125 |
MITSUBISHI | ME051217 | 6D22/6D22T | ¢130 |
MITSUBISHI | ME062526 | 8DC4/LOW | ¢130 |
MITSUBISHI | 31207-43401 | 8DC20/HIGH | ¢130 |
MITSUBISHI | ME061036 | 8DC6/8/81/82 | ¢135 |
MITSUBISHI | ME062379/602 | 8DC9/91 | ¢135 |
MITSUBISHI | ME120028 | 6D40 | ¢135 |
MITSUBISHI | ME062783 | 8DC10 | ¢138 |
MITSUBISHI | ME060439/41 | 8DC11 | ¢142 |
ISUZU | 8-94286-828-0 | 4EC1 | ¢76 |
ISUZU | 8-94548-085-0 | 4ZA1 | ¢82 |
ISUZU | C201 | ¢83 | |
ISUZU | 8-94398-887-1 | 4FC1 | ¢84 |
ISUZU | 8-94389-119-0 | 4FB1 | ¢84 |
ISUZU | 8-94389-119-0 | 6FB1 | ¢84 |
ISUZU | 9-11261-224-1 | C190 | ¢86 |
ISUZU | 9-11261-230-1 | C240 | ¢86 |
ISUZU | 8-94286-454-0 | 4FD1 | ¢88 |
ISUZU | 5-11261-015-1 | C223 | ¢88 |
ISUZU | 8-94286-873-0 | 4ZD1 | ¢89.3 |
ISUZU | 4ZE1 | ¢92.6 | |
ISUZU | 4JX1 | ¢95.4 | |
ISUZU | 8-94462-130-0 | 4JA1 | ¢93 |
ISUZU | 8-94247-861-0 | 4JB1 | ¢93 |
ISUZU | 8-94456-791-0 | 4JG1/4JG2 | ¢95.4 |
ISUZU | 9-1261-205-0 | D500 | ¢98 |
ISUZU | 9-11261-802-1 | 4BA1 | ¢98 |
ISUZU | 9-11261-287-1 | DA120 | ¢100 |
ISUZU | 9-11261-287-1 | DA220 | ¢100 |
ISUZU | 9-11261-293-0 | DA640B | ¢102 |
ISUZU | 9-11261-288-0 | DA640-C | ¢102 |
ISUZU | 1-11261-118-0 | 4BB1/4BD1 | ¢102 |
ISUZU | 1-11261-118-0 | 6BB1/6BD1T | ¢102 |
ISUZU | 5-11261-014-0 | 4BC1/4BC2 | ¢102 |
ISUZU | 1-11261-119-0 | 4BG1 | ¢105 |
ISUZU | 1-11261-119-0 | 6BF1/6BG1 | ¢105 |
ISUZU | 5-11261-016-2 | 4BE1 | ¢105 |
ISUZU | 8-94396-332-0 | 6HE1 | ¢110 |
ISUZU | 8-94390-530-0 | 6HE1T | ¢110 |
ISUZU | 8-97176-728-0 | 4HE1T | ¢110 |
ISUZU | 8-94389-276-3 | 4HF1 | ¢112 |
ISUZU | 8-94389-276-3 | 6HF1 | ¢112 |
ISUZU | 1-11261-063-0 | 8PA1/8PB1 | ¢115 |
ISUZU | 1-11261-063-0 | 10PA1/10PB1 | ¢115 |
ISUZU | 1-11261-063-0 | 12PA1/12PB1 | ¢115 |
ISUZU | 1-11261—094-0 | 6SA1 | ¢115 |
ISUZU | 8-94393-273-1 | 6HH1 | ¢115 |
ISUZU | 8-97351-558-0 | 4HG1 | ¢115 |
ISUZU | 1-11261-076-0 | 8PC1 | ¢119 |
ISUZU | 1-11261-076-0 | 10PC1 | ¢119 |
ISUZU | 1-11261-147-2 | 8PC1T (NEW) | ¢119 |
ISUZU | 1-11261-147-2 | 10PC1T(NEW) | ¢119 |
ISUZU | 1-11261-161-1 | 10PD1 | ¢119 |
ISUZU | 1-11261-161-1 | 12PD1 | ¢119 |
ISUZU | 9-11261-241-0 | DH100 | ¢120 |
ISUZU | 1-11261-106-2 | 6SD1 | ¢120 |
ISUZU | 1-11261-091-0 | 6QA1 | ¢125 |
ISUZU | 1-11261-160-0 | 6QA1(NEW)A2 | ¢125 |
ISUZU | 1-11261-175-0 | 8PE1 | ¢127 |
ISUZU | 1-11261-175-0 | 10PE1T | ¢127 |
ISUZU | 1-11261-175-0 | 12PE1 | ¢127 |
ISUZU | 1-11261-296-0 | 6WA1 | ¢132.9 |
ISUZU | 1-11261-116-0 | E120/6RB1 | ¢135 |
NISSAN | K9K 700 1.5D | ¢76 | |
NISSAN | TUD5/VJX 1.5D | ¢77 | |
NISSAN | A14 | ¢76 | |
NISSAN | A15 | ¢76 | |
NISSAN | A12 | ¢73 | |
NISSAN | J15 | ¢77.95 | |
NISSAN | 11012-D0300 | CA18 | ¢83 |
NISSAN | CA20 | ¢84 | |
NISSAN | Z18 | ¢85 | |
NISSAN | 11012-76200 | SD22 | ¢83 |
NISSAN | 11012-76201 | SD33 | ¢83 |
NISSAN | 11012-04F00 | CA20 | ¢84.5 |
NISSAN | 11012-16A02 | CD20 | ¢84.5 |
NISSAN | 11012-V0700 | LD28 | ¢84.5 |
NISSAN | 11012-A8701 | L18 | ¢85 |
NISSAN | 11012-W1702 | LD20-IIT | ¢85 |
NISSAN | 11012-V2070 | RD28 | ¢85 |
NISSAN | YD22TDI | ¢86 | |
NISSAN | LD23 (C23M) | ¢87 | |
NISSAN | 11012-W1411 | Z20 | ¢85 |
NISSAN | 11012-D1801 | Z22 | ¢87 |
NISSAN | H20 | ¢87.2 | |
NISSAN | 11012-10W01 | Z24 | ¢89 |
NISSAN | 11012-L2002 | SD23/SD25 | ¢89 |
NISSAN | 11012-02N10 | TD23 | ¢89 |
NISSAN | YD25TDI | ¢89 | |
NISSAN | G9U 720 2.5DCI | ¢89 | |
NISSAN | 11012-44G10/05 | TD25/BD25 | ¢92.9 |
NISSAN | 11012-43G05/10 | TD27 | ¢96 |
NISSAN | 11012-06J10 | TD42 | ¢96 |
NISSAN | 11012-54T00 | BD30 | ¢96 |
NISSAN | ZD30TDI ZE30 | ¢96 | |
NISSAN | 11012-2S611 | QD32 | ¢99.2 |
NISSAN | 11012-J2000-1 | ED30 | ¢98 |
NISSAN | 11012-Z5020/5512 | ED6/FD6 | ¢100 |
NISSAN | 11012-T9000-1 | ED33 | ¢100 |
NISSAN | 11012-T9017 | FD33 | ¢100 |
NISSAN | 11012-01T10 | ED35/FD35 | ¢102.5 |
NISSAN | 11012-Z5518 | FE6-217 | ¢108 |
NISSAN | 11012-Z5604-5 | FE6T(NEW)-220 | ¢108 |
NISSAN | 11012-03T001 | FD46-215 | ¢108 |
NISSAN | 11012-0T001 | FD42-198 | ¢108 |
NISSAN | 11012-95001 | ND6/NE6 | ¢110 |
NISSAN | 11012-95065 | ND6T/NE6T | ¢110 |
NISSAN | 11012-95515 | NF6 | ¢120 |
NISSAN | 11012-96000-1 | PD6 | ¢125 |
NISSAN | 11012-96000-2 | PD6T | ¢125 |
NISSAN | 11012-96500-1 | PE6 | ¢133 |
NISSAN | 11012-96565-1 | PF6T | ¢133 |
NISSAN | 11012-96576 | PE6T(NEW) | ¢133 |
NISSAN | 11012-97001 | RD8/RD10 | ¢135 |
NISSAN | 11012-97118 | RE8/RE10 | ¢135 |
NISSAN | 11012-97164 | RF8 | ¢138 |
NISSAN | 11012-97177 | RG8 | ¢142 |
NISSAN | 11012-97180-1 | RH8 | ¢150 |
TOYOTA | 11461-10080 | 1E | ¢70.5 |
TOYOTA | 2K | ¢72 | |
TOYOTA | 11461-11030 | 2E | ¢73 |
TOYOTA | 11461-55010 | 1N | ¢74 |
TOYOTA | 11461-24010 | 3K | ¢75 |
TOYOTA | 11461-13010 | 4K | ¢75 |
TOYOTA | 2M | ¢75 | |
TOYOTA | 11461-21010 | 2P/3P | ¢76 |
TOYOTA | 11461-15010 | 3A | ¢77.5 |
TOYOTA | 11461-31010 | 2R | ¢78 |
TOYOTA | 11461-15040 | 5A | ¢78.2 |
TOYOTA | 4M | ¢80 | |
TOYOTA | 5M | ¢82 | |
TOYOTA | 5R | ¢88 | |
TOYOTA | 3F | ¢94 | |
TOYOTA | 11461-31020 | 12R | ¢80.5 |
TOYOTA | 11461-13040 | 5K | ¢80.5 |
TOYOTA | 11461-13060 | 7K | ¢80.5 |
TOYOTA | 11461-16010 | 4A | ¢81 |
TOYOTA | 11461-64010 | 1C | ¢83 |
TOYOTA | 11461-25010 | 2T/3T | ¢85 |
TOYOTA | 11461-66060 | 2C | ¢86 |
TOYOTA | 11461-66100 | 2CT | ¢86 |
TOYOTA | 11462-72010 | 2Y | ¢86 |
TOYOTA | 11461-61030 | 2S/3S | ¢86 |
TOYOTA | 11461-71010 | 1Y | ¢86 |
TOYOTA | 11461-73010 | 3Y | ¢86 |
TOYOTA | 11461-75010 | 1RZ | ¢86 |
TOYOTA | 11461-78200 | 1DZ | ¢86 |
TOYOTA | 11461-48010 | 2J | ¢88 |
TOYOTA | 11461-48010 | H | ¢88 |
TOYOTA | 11461-44020 | 5R | ¢88 |
TOYOTA | 11461-34010 | 18R/20R | ¢88.5 |
TOYOTA | 11461-54010 | L | ¢90 |
TOYOTA | 11461-68010 | 2H/12HT | ¢91 |
TOYOTA | 11461-73030 | 4Y | ¢91 |
TOYOTA | 11461-54030-60 | 2L | ¢92 |
TOYOTA | 11462-54070-90 | 2L-T(NEW) | ¢92 |
TOYOTA | 11461-35020 | 22R | ¢92 |
TOYOTA | 2KD-FTV | ¢92 | |
TOYOTA | 11461-61010 | 2F | ¢94 |
TOYOTA | 11461-17010 | 1HZ/1HD-T | ¢94 |
TOYOTA | 11461-17010 | 1PZ | ¢94 |
TOYOTA | 11462-56060 | 11B | ¢95 |
TOYOTA | 11461-56010 | B(O) BU15 | ¢95 |
TOYOTA | 11461-56030 | BU40/BU99 | ¢95 |
TOYOTA | 11461-56020 | B /BU30 | ¢95 |
TOYOTA | 11461-78300-1 | 11Z/12Z | ¢96 |
TOYOTA | 11461-78301 | 1KZ/11Z /12Z | ¢96 |
TOYOTA | 11461-78300-1 | 1KD-FTV | ¢96 |
TOYOTA | 11461-54100-90 | 1Z | ¢96 |
TOYOTA | 11461-57010 | 3L | ¢96 |
TOYOTA | 11461-78400 | 2B | ¢98 |
TOYOTA | 11461-54120 | 2Z | ¢98 |
TOYOTA | 11461-58020 | 5L | ¢99.5 |
TOYOTA | 11461-58010 | 13B | ¢102 |
TOYOTA | 11461-58040 | 3B | ¢102 |
TOYOTA | 11461-77040 | 14B | ¢102 |
TOYOTA | 11461-58090 | 2D-O/DA115 | ¢105 |
TOYOTA | 11461-58090 | 15BT-TE | ¢108 |
TOYOTA | 1W-(125PCS) | ¢104 | |
MAZDA | 305-23-208 | NA | ¢78 |
MAZDA | PN11-11-311 | PN | ¢78 |
MAZDA | 8173-23-206 | MA/VC | ¢80 |
MAZDA | 0552-10-311 | VA/E2000 | ¢82 |
MAZDA | F801-10-311 | F2 | ¢86 |
MAZDA | R2B6-10-311-313 | R2(NEW) | ¢86 |
MAZDA | R201-23-051 | RF/R2 | ¢86 |
MAZDA | 0636-10-311 | XA/E2500/T2500 | ¢88.9 |
MAZDA | 1456-23-051 | S2/B2200 | ¢88.9 |
MAZDA | 0528-10-311 | XB/E2700 | ¢92 |
MAZDA | V101-23-051 | ZB/T4100 | ¢92 |
MAZDA | WL01-10-311 | WL/B2500 | ¢93 |
MAZDA | 1363-23-051 | HA/E3000 | ¢95 |
MAZDA | SE01-23-051 | HA/T3000 | ¢95 |
MAZDA | VSY1-10-311A | VS | ¢98 |
MAZDA | SL01-23-311/313 | SL/T3500 | ¢100 |
MAZDA | TFY0-10-311 | TF/T4000 | ¢105.5 |
MAZDA | TMY0-10-311 | TM/T4500 | ¢109 |
MAZDA | 323 1.7TD | ¢79 | |
MAZDA | RTE/121 1.8D | ¢82.5 | |
MAZDA | JS K2700 | ¢94.5 | |
SUZUKI | K9K 700 766 1.5 | ¢76 | |
SUZUKI | K-89184190 | XUD 9A 1.9D | ¢83 |
SUZUKI | ST100 | ¢65.5 | |
SUZUKI | DA465 | ¢ | |
DAIHATSU | 11461-87703 | CL | ¢76 |
DAIHATSU | 11461-87302 | DG | ¢88 |
DAIHATSU | 11461-87304 | DG(NEW) | ¢88 |
DAIHATSU | 992-5113-1171 | DG(OLD) | ¢88 |
DAIHATSU | 11461-87303 | DL | ¢92 |
DAIHATSU | 11461-87305 | DL(NEW)-178 | ¢92 |
DAIHATSU | S75 | ¢ | |
DAIHATSU | S89 | ¢ | |
KOMATSU-CUMMINS | 6140-21-2211 | 4D92 | ¢92 |
KOMATSU-CUMMINS | 6144-21-2211 | 4D94 | ¢94 |
KOMATSU-CUMMINS | 6207-21-2121 | 4D95/S4D95 | ¢95 |
KOMATSU-CUMMINS | 6207-21-2110 | 6D95/S6D95 | ¢95 |
KOMATSU-CUMMINS | 6736-29-2110 | S6D102 | ¢102 |
KOMATSU-CUMMINS | 6130-22-2310 | 4D105/S4D105 | ¢105 |
KOMATSU-CUMMINS | 6137-21-2210 | 6D105/S6D105 | ¢105 |
KOMATSU-CUMMINS | 6222-21-2210 | S6D108 | ¢108 |
KOMATSU-CUMMINS | 6138-21-2211 | S6D110 | ¢110 |
KOMATSU-CUMMINS | 6110-21-2210 | 4D120/S4D120 | ¢120 |
KOMATSU-CUMMINS | 6150-21-2221 | 6D125/S6D125 | ¢125 |
KOMATSU-CUMMINS | 6115-21-2212 | 4D130/S4D130 | ¢130 |
KOMATSU-CUMMINS | 6610-21-2212 | NH220 | ¢130.18 |
KOMATSU-CUMMINS | 6710-21-2210 | NT855 | ¢139.7 |
KOMATSU-CUMMINS | 6710-21-2211 | NT855T | ¢139.7 |
KOMATSU-CUMMINS | 6211-21-2210 | 6D140/S6D140 | ¢140 |
KOMATSU-CUMMINS | 3904166 | 3BT/4B/6BT | ¢102 |
KOMATSU-CUMMINS | 3907792 | 6CT 210p | ¢114 |
KOMATSU-CUMMINS | 3919937 | 6CT 230p | ¢114 |
KOMATSU-CUMMINS | 184400 | NH series | ¢130.18 |
KOMATSU-CUMMINS | 3055099 | .VTA VTR1710 | ¢139.7 |
HYUNDAI | D3EA CR1.5DI | ¢83 | |
HYUNDAI | D4FA CR2.0DI | ¢83 | |
HYUNDAI | DJY/XUD9A 1.9 | ¢83 | |
HYUNDAI | D4EB 2.2 CRDI | ¢87 | |
HYUNDAI | 21131-4A00 | D4CB CRDI | ¢91 |
HYUNDAI | 21131-42001 | D4BA H100 | ¢91.1 |
HYUNDAI | 21111-4X300 | J3 CRDI | ¢97.1 |
HYUNDAI | 21311-41300 | D4AE/D4AL | ¢100 |
HYUNDAI | 21131-41200 | D4AF K-1 | ¢104 |
HYUNDAI | HYUNDAI 2.0 | ¢85.5 | |
HYUNDAI | 21131-4A00 | HYUNDAI 2.4 | ¢91 |
KIA | CARENS2.0 DI | ¢83 | |
KIA | NB-1/ HW | ¢86 | |
KIA | RE/RT | ¢86 | |
KIA | K2500 TCI | ¢91.1 | |
KIA | OK756-10-311A | SF K2400 | ¢92 |
KIA | OVN01-10-311 | RFA/VN | ¢93 |
KIA | K65A-10-311 | J2/JS K2700 2.7 | ¢94.5 |
KIA | OK551-10-311A | J3TCI K2900 | ¢97.1 |
KIA | K75A-10-311 | JT/3.0 | ¢98 |
KIA | OK410-10-311B | JD K3500 | ¢100 |
KIA | SL01-23-051 | SH K3600 | ¢100 |
517523 | 3064 | ¢101.6 | |
7C6208 | 3114/3116 | ¢104.8 | |
2P8889 | D330C/3306 | ¢120.65 | |
2W6000 | 3406/3408/3412 | ¢137.16 | |
FIAT | MOTOR 127 | ¢76 | |
FIAT | 138B6.000 | ¢83 | |
FIAT | 8140.61/8144.91 | ¢93 | |
FIAT | 8025.02 8065.02 | ¢100 | |
FIAT | 8035.06 8065.06 | ¢100 | |
FIAT | 8031.04/8065.04 | ¢103 | |
FIAT | 8030.05/8065.05 | ¢104 | |
PERKINS | 31358117 | 4.108 | ¢79.3 |
PERKINS | 31358324 | 6.354 | ¢98.47 |
PERKINS | 3135X032 | 4.212/4.236 | ¢98.47 |
PERKINS | 3135X031 | 6.354 | ¢98.47 |
PERKINS | 3135X042 | 4.4/T4.4/C4.4 | ¢99.99 |
PERKINS | 3135X041 | 6.6/T6.6/C6.6 | ¢99.99 |
PERKINS | 31358352 | 4.248 | ¢101.2 |
PERKINS | 31358346 | 6.372 | ¢101.2 |
PERKINS | 31358343 | 4.248 | ¢101.2 |
PERKINS | 31358343 | 6.372 | ¢101.2 |
PERKINS | PK¢116.6 | ¢116.6 | |
PERKINS | OE52515 | PKS52515 | ¢130 |
PEUGEOT | XU5/205/305/405 | ¢83 | |
PEUGEOT | XM7/504/J7 504 | ¢84 | |
PEUGEOT | XC7/404/J9 505 | ¢84 | |
PEUGEOT | XN1/XN2 | ¢88 | |
RenauIt | MOTOR 800 | ¢58 | |
RenauIt | MOTOR847 R18 | ¢76 | |
RenauIt | MOTOR697 R16 | ¢76 | |
RenauIt | MOTOR688 R11 | ¢70 | |
RenauIt | MOTOR 810R15 | ¢73 | |
RenauIt | MOTOR | ¢75.8 | |
RenauIt | MOTOR 841 | ¢79 | |
YANMAR | TF65/70 | ¢78 | |
YANMAR | TS105 | ¢85 | |
YANMAR | TF85 | ¢85 | |
YANMAR | TS70 | ¢80 | |
YANMAR | TF55 | ¢75 | |
YANMAR | TF105 | ¢88 | |
YANMAR | TF135 | ¢96 | |
YANMAR | ST | ¢95 | |
YANMAR | TS80 | ¢80 | |
YANMAR | TS50 | ¢70 | |
YANMAR | TF160 | ¢102 | |
YANMAR | TS60 | ¢75 | |
YANMAR | TS230 | ¢112 | |
YANMAR | TS190 | ¢110 | |
KUBOTA | RD105 | ¢92 | |
KUBOTA | KND22 5B | ¢116 | |
KUBOTA | RD85 | ¢86 | |
KUBOTA | RD45 | ¢72 | |
KUBOTA | RD75 | ¢82 | |
KUBOTA | KND250 | ¢118 | |
KUBOTA | KND80 | ¢84 | |
KUBOTA | RK60/RD55 | ¢76 |
Advantage
1. We have sixteen years experience in exporting to overseas market with full range of products,fast delivery,competitive price and guaranteed service .
2. We supply multi-faceted service: OEM service,customer design service and buyer label service.
3. We guarantee that all merchandise we supply in good quality and under strict examination before shipped.
contact way
E-mail:peter@hitecpart.com
WhatsApp:0086-13559233939