Heavy Duty Truck Clutch Disc / Clutch And Pressure Plate Assembly / Customized Size Disc
1. Our clutch disc is made of high grade composite yarn and aramid fiber to guarantee the high performance and long working life.
2. We have long time exporting experience and our high quality clutch disc and quality service won the praise of customers, Our company will be your best choice.
3. Customized services according to the samples and drawings offered is acceptable and trial order with small quantity is welcome.
Vehicles | OEM | Engine number | Part No. | Size |
HINO | W04D | HNC518 | ||
HINO | 31250-1052A | ED100 | DR-314 | 17" (16T x 45mm) |
HINO | 31250-1080 | EH700 | HND001 | 325*210 /12*35 /6S*2 |
HINO | 31250-1101 | EK100 | HND015 | 430*250 /18*50 /6S*2 |
HINO | 31250-12271 | DT117 | CYCLONE | 225*150/21*29.8/4S*2 |
HINO | 31250-1873 | HND-051T | 430*226/18*50 / 6S | |
HINO | 31250-2490 | EK100 | HND-031 | 430*250 /18*50 / 3S*2 |
HINO | 31250-2490 | EK100 | HND-031MT | 430*250 / 18*50 / 3S*2 |
HINO | 31250-2621 | EH700 | HND008 | 325*210 /10*38.1 /6S*2 |
HINO | 31250-2621MT | EH700 | HND008 | 325*210 /10*38.1 /6S*2 |
HINO | 31250-2750 | H06C | HND016Y | 350*220 /10*44.6 /6S*2 |
HINO | 31250-2750 MT | H06C | HND016Y | 350*220 /10*44.6 /6S*2 |
HINO | 31250-2751 | |||
HINO | 31250-2820 | J08CT | HND-058U | 380*220 /10*44.8 /4*2S+4*1S |
HINO | 31250-2900 | EV700F | HND-009 | 400*250/10*50.8 /6S*2 |
HINO | 31250-2910 | EV700A | HND-016 | 400*250/10*50.8/ 6S*2 |
HINO | 31250-2920 | EM100 | HND029 | 380*220 /10*44.6 / 6S*2 |
HINO | 31250-2920 MT | EM100 | HND029 | 380*220 /10*44.6 / 6S*2 |
HINO | 31250-3230 | EC100 | HND024 | 300*190/12*35 /6S*2 |
HINO | 31250-3290 | EV700 | HND009Y | 430*250 /10*50.8 / 6S*2 |
HINO | 31250-3290MT | EF750 | 17" (10T x 50.8mm) | |
HINO | 31250-3360 | |||
HINO | 31250-37120 | 325*210/14T*32.4/2S*4+1S*4 | ||
HINO | 31250-3890 | W06E | HND014-Y | 300*190 /10*38.1 /6S*2 |
HINO | 31250-4721 | 430*250/10*44.4/6S*2 | ||
HINO | 31250-4751 | 410*250*10*50.8 | ||
HINO | 31250-5140 | J05C | HND-067 | 300*190/14*32.4/2S*6 |
HINO | 31250-5664 | H07D | HND047U | 350*220/10*44.8/4*2S+4*1S |
NISSAN | NDD-071 | 430 /10*41.7 /6S*2 | ||
NISSAN | NSD083U | 225*150/24*25.6/4S*2 | ||
NISSAN | 30100-02N10 | |||
NISSAN | 30100-31925 | |||
NISSAN | 30100-43G00 | TD27 | KIT-TD27 | |
NISSAN | 30100-52A00 | B13/B14 | KIT-B13/B14 | |
NISSAN | 30100-52A00 | SENTRA 1.5, 1.6 | DN-026 | 7 1/2" (18T x 20.6mm) |
NISSAN | 30100-52A02 | |||
NISSAN | 30100-78E00 | |||
NISSAN | 30100-90065 | RD8 | NSD-014 | 410*250/10*41.3/6S*2 |
NISSAN | 30100-90065MT | RD8 | NSD-014MT | 410*250/10*41.3/6S*2 |
NISSAN | 30100-90072 | RF8 | NDD-002 | 430*250/18*50.0/6S*2 |
NISSAN | 30100-90166 | RE10A | NDD017 | 380*240 /12*42 /6S*2 |
NISSAN | 30100-90167 | RE10 F | NDD003 | 380*240 /12*42 / 6S*2 |
NISSAN | 30100-90303 | |||
NISSAN | 30100-90317 | NDD-006 | 325*210/10*35.2/6S*2 | |
NISSAN | 30100-90516 | 380*240*18*50 | ||
NISSAN | 30100-90569 | PE6 | NDD031 | 380*220/ 10*41.3/ 6S*2 |
NISSAN | 30100-90606 | NSD-032 | 380*240/18T*50/6S*2 | |
NISSAN | 30100-90608 | 380*240*10*44.6 | ||
NISSAN | 30100-90609 | |||
NISSAN | 30100-90616/90303 | |||
NISSAN | 30100-90661 | RE8 | NDD-010 | 430/10*41.7/6S*2 |
NISSAN | 30100-90671 | NDD-015 | 380*240/10*50.8/1S*9 | |
NISSAN | 30100-E4301 | E23 | ||
NISSAN | 30100-F5500 | DN-023 | ||
NISSAN | 30100-H5000 | B13 JAPONES | KIT-B13 JAPONES | |
NISSAN | 30100-H5001 | SENTRA 1.3 '87-98 | DN-004 | 7" (18T x 20.6mm) |
NISSAN | 30100-M7090 | |||
NISSAN | 30100-N4202 | 4 springs | ||
NISSAN | 30100-N4202 | 6 springs | ||
NISSAN | 30100-N4294 | |||
NISSAN | 30100-N8490 | |||
NISSAN | 30100-T8000 | SD33 | NSD036 | 240*150/24*25.6/6S |
SUZUKI | DS-002 | |||
SUZUKI | 22400-60D10 | DS-024 | ||
SUZUKI | 22400-63B01 | DS-026 | ||
SUZUKI | 22400-63B10 | |||
SUZUKI | 22400-72022 | F8A | 4 springs | |
SUZUKI | 22400-78412 | |||
SUZUKI | 22400-84010 | MULTICAB F5A | DS-002 | 160MM*32T |
SUZUKI | 22400-84320 | DS-005 | ||
SUZUKI | 22400-85100 | DS-007 | 180*125*18*20.3 | |
SUZUKI | 22400-85141 | |||
SUZUKI | 22400-85500 | MULTICAB F10A | DS-006 | 180MM*18T |
SUZUKI | 22400-85600 | F6A (U TYPE) | DS-014 | 170mm x 18T |
SUZUKI | 22400-85600 | MULTICAB F6A | DS-014 | 170MM*18T |
TOYOTA | 31250-05020/32041 | DT-100 | ||
TOYOTA | 31250-0B020/38030 | TAMARAW FX GAS,1C,7K | DT-024V | 8 1/2''21T |
TOYOTA | 31250-0W020 | 7K/ FX/REVO GAS | DT-135 | 8 1/2" (21T x 29.8mm) |
TOYOTA | 31250-10050/1250 | 5K,3A | DT-006 | 7 1/2''*19T |
TOYOTA | 31250-10060 | DT-005 | ||
TOYOTA | 31250-1083 | |||
TOYOTA | 31250-12031/71 | COROLLA 3K/45 | DT-004 | 7''*19T |
TOYOTA | 31250-12050 | 5K/ 3AU | DT-006 | 7 1/2" (19T x 21.6mm) |
TOYOTA | 31250-12070 | |||
TOYOTA | 31250-12071 | DT-004 | ||
TOYOTA | 31250-12080 | 2E | KIT-2E/5E | |
TOYOTA | 31250-12080/180/14060/12391 | 2E | DT-123V6 | |
TOYOTA | 31250-12081 | 2R/5K/ 6K | DT-130V | 7 1/2" (21T x 23.8mm) |
TOYOTA | 31250-12081/82/12290 | DT-123 | ||
TOYOTA | 31250-12090 | |||
TOYOTA | 31250-12133 | 2A/3A/2E/4E/2T | DT-009 | 7 1/2" (21T x 24.1mm) |
TOYOTA | 31250-12155 | 4AF | KIT-4AF | |
TOYOTA | 31250-12160 | DT-030 | ||
TOYOTA | 31250-12173 | DT-009 | ||
TOYOTA | 31250-12380/12251/12110 | DT-124 | ||
TOYOTA | 31250-12390 AS | 2E(TAXI), 3AU, 13T,3T | DT-123V | 8" (21T x 24.6mm) |
TOYOTA | 31250-12393 | |||
TOYOTA | 31250-20020 | 3K/ 4K/5K/12R/3T/13T | DT-084V | 8" (21T x 29.8mm) |
TOYOTA | 31250-20241 | 2C RX/5R WIDE | DT-129V | 9" (21T x 29.8mm) |
TOYOTA | 31250-20251 | |||
TOYOTA | 31250-20280 | 16 VALVE | DT-124V | 8 1/2" (21T x 24.6mm) |
TOYOTA | 31250-22120 | |||
TOYOTA | 31250-25130 | 3L | KIT-3L | |
TOYOTA | 31250-26160 | HI ACE 2L, '94-01' | DT-099VL | 9 1/2" (21T x 29.8mm) |
TOYOTA | 31250-26181 | 236*150/21*29.8/4S | ||
TOYOTA | 31250-2732/31 | |||
TOYOTA | 31250-28011 | DT-024 | ||
TOYOTA | 31250-28020 | TAMARAW FX DSL,2C | DT-036/LY | 9''*21T |
TOYOTA | 31250-30330 | |||
TOYOTA | 31250-30351 | DT-096 | ||
TOYOTA | 31250-32024 | |||
TOYOTA | 31250-32041 | |||
TOYOTA | 31250-32042 | |||
TOYOTA | 31250-35061 | |||
TOYOTA | 31250-35100 | 2L | KIT-2L | |
TOYOTA | 31250-35150 | |||
TOYOTA | 31250-35220 | DT-117 | ||
TOYOTA | 31250-35222 | |||
TOYOTA | 31250-35250 | |||
TOYOTA | 31250-36047 | 14B | 275*175*21*28.8 | |
TOYOTA | 31250-36073 | DT-036 | ||
TOYOTA | 31250-36113 | |||
TOYOTA | 31250-36131 | DT-068 | ||
TOYOTA | 31250-36161 | |||
TOYOTA | 31250-36171 | |||
TOYOTA | 31250-36410 | |||
TOYOTA | 31250-37040 | |||
TOYOTA | 31250-39490 | DT-133 | ||
TOYOTA | 31250-52010 | DT-145 | ||
TOYOTA | 31250-60040 | |||
TOYOTA | 31250-60080 | DT-075 | ||
TOYOTA | 31250-60090 | 2B | DT-072 | |
TOYOTA | 31250-60280 | DT-094 | ||
TOYOTA | DBL10-07100 | 15B | TYD119U | 300*190 /14*32.4 / 4S*2+4S |
ISUZU | 4JB1 | ISD110 | 240*160*24*25.6 | |
ISUZU | 6WA1 | |||
ISUZU | 1-31240-142-0 | 6BB1/6BD1/ 6BF1 | ISD020 | 13" (16T x 30mm) |
ISUZU | 1-31240-198-0 | 6BD1T, 6BG1, DA120 | ISD017 | 14" (10T x 38.1mm) |
ISUZU | 1-31240-278-0 | 10 PC1 | ISD002 | 17" (16T x 45mm) |
ISUZU | 1-31240-289-0 | 6BD1/T, 6BF1 (3x2+3S) | ISD019 | 13" (10T x 38.1mm) |
ISUZU | 1-31240-371-0 | 6BB1, 6BD1, 6BF1 (3S) | ISD014 | 12" (10T x 38.1mm) |
ISUZU | 1-31240-403-0 | 6BD1/T (6S x 2) | ISD019 | 13" (10T x 38.1mm) |
ISUZU | 1-31240-411-0 | DA120, 6BG1 | ISD015 | 13" (10T x 38.1mm) |
ISUZU | 1-31240-515-0 | 6BD1-T | ISD-018 | 350*220 / 10*38.1 / 6S*2 |
ISUZU | 1-31240-611-0 | 6BG1 T | ISD055 | 14" (10T x 44.6mm) |
ISUZU | 1-31240-645-0 | 6BD1 (NEW), 6BG1, 6HE1-N | ISD014 | 12" (10T x 38.1mm) |
ISUZU | 1-31240-815-0 | 6HE1T | ISD058U | 15" (10T x 44.7mm) |
ISUZU | 5-31240-019-0/9-31240-019-0 | C240 | DG-009 | 9 1/2''*10T |
ISUZU | 5-31240-039-0 | C190 | 9SI | 8''*24T |
ISUZU | 5-31240-040-0 | 4BA1 | DG-010 | 9 1/2''*24T |
ISUZU | 5-31240-043-0 | 4BE1 | DG-301/020 | 11''*24T |
ISUZU | 5-97010-951-3 | 4BE1 | DG-3235 | 11''*21T |
ISUZU | 8 - 94384 - 475 - 0 | 4JB1T | DG - 026 | 9 1/2" (24T x 25.6mm) |
ISUZU | 8-94134-233-0 | 4BC2 | DG-013 | 10 1/4''*24T |
ISUZU | 8-94229-388 | C190/C223 PICK UP | KIT-C223 | |
ISUZU | 8-94259-717-0 | C190 (FINE) 4FC1 | ISD112U | 215*154*24*25.6 |
ISUZU | 8-94339-8000 | 4BD1 | 12''*24T | |
ISUZU | 8-94384-475-0 | 4JB1T | ISD-024 | 240*160/24*25.6/2S*2+4S |
ISUZU | 8-94437-485-0 | 4JA1 | ISD113U | 9"(24T x 25.6mm) |
ISUZU | 8-94453-749-1 | 4ZC1 | ISD020 | 225*150/24*25.6/6S |
ISUZU | 8-94462-789-3 | 4HF1 | ISD-015 | 300*190/21*28.8/6S |
ISUZU | 8-94479-249 | 4JA1 | ||
ISUZU | 8-97079-521-0 | 4BD1/T, 4BE1 | ISD033U | 11" (21T x 28.9mm) |
ISUZU | 9-31240-0780 | |||
ISUZU | 9-31240-613-0 | 4BB1/C330 | 10 1/4'''*10T | |
MITSUBISHI | 430*250/10T*44.4/6S*2 | |||
MITSUBISHI | 10DC11 | |||
MITSUBISHI | 43001-01040 | 4DR51 | DM-026 | 9 1/2''*10T |
MITSUBISHI | 43001-11082 | 4DR5 | DZ-013/DM-028 | 10 1/4''*10T |
MITSUBISHI | 43501-30010 | FUSO 8DC9/T | DM-311 | 17" (14T x 48mm) |
MITSUBISHI | MB886333/MR195311CX | |||
MITSUBISHI | MD701154 | 4G13/15 | KIT-4G13/15 | |
MITSUBISHI | MD701178 | 4G93 | ||
MITSUBISHI | MD710003 | DM-009 | ||
MITSUBISHI | MD718824 | 4G64 | ||
MITSUBISHI | MD735017 | DM-050 | ||
MITSUBISHI | MD735959 | MBD022U | 225*150/23*26.2/4S*2 | |
MITSUBISHI | MD-802060 | |||
MITSUBISHI | MD-802061 | |||
MITSUBISHI | MD-802122 | |||
MITSUBISHI | MD802129/MD802131 | 4G54 | DM-035 | 225*150/23*26.3/4S |
MITSUBISHI | MD802131 | 4D55/56 | DM-0.35 | 9''*23T |
MITSUBISHI | MD-802180/1 | |||
MITSUBISHI | MD-802201 | |||
MITSUBISHI | MD937202 | L300 GAS, GALANT | DM-019 | 8 1/2" (23T x 26.3mm) |
MITSUBISHI | ME 500154 | 4D30/31 | DM-029 | 10 1/4''*14T |
MITSUBISHI | ME500152 | 4DR51 | DM-045 | 9 1/2''*14T |
MITSUBISHI | ME-500152 | |||
MITSUBISHI | ME500154 | 4D30/D431 | 10 1/4"*14T(260*170*14*29.4) | |
MITSUBISHI | ME-500154 | |||
MITSUBISHI | ME500185 | 4D34 | 275*175*14*29.4 | |
MITSUBISHI | ME-500377 | |||
MITSUBISHI | ME500394 | 4D31/32/33/34 | DM-301L | 11''*14T |
MITSUBISHI | ME500394/ME500750SX | 4 springs | DM-301 | |
MITSUBISHI | ME-500395 | |||
MITSUBISHI | ME-500512 | |||
MITSUBISHI | ME-500755 | |||
MITSUBISHI | ME520436 | 6D14,/6D15 (6S x 2) | DM-305 | 13" (14T x 35.4mm) |
MITSUBISHI | ME520436 | 6D15 FN215 | MFD005 | 325*210/14*35.4/6S*2 |
MITSUBISHI | ME520437 | 6D14 | 300*190/14*35.4/6S | |
MITSUBISHI | ME520437 | 6D14/15/ 6DS7 | DM-316 | 12" (14T x 35.4mm) |
MITSUBISHI | ME520548 | 6D14AT | MFD030S FN527 | 350*220/14*35.2/6S*2 |
MITSUBISHI | ME-521019 | |||
MITSUBISHI | ME521040 | 6D14/ 6D15/ 6D16 (6S x 2) | DM-319S | 13" (14T x 37.6mm) |
MITSUBISHI | ME521040 | 6D16-2 | 325*210/14*37.6/6S*2 | |
MITSUBISHI | ME521048 | 4D34/35 | DM-316 | 12" (14T x 37.60mm) |
MITSUBISHI | ME521056 | 6D16 | MFD-037Y | 350*220 /14*44.7 /6S*2 |
MITSUBISHI | ME521056 | FUSO 6D15/T (6S x 2) | 14" (14T x 44.7mm) | |
MITSUBISHI | ME521073 | 6D17 | MFD071 | 380*220/14*44/3S*2 |
MITSUBISHI | ME521089 | FUSO 6D16 | 15" (14T x 44mm) | |
MITSUBISHI | ME521510 | |||
MITSUBISHI | ME521606 | 6D15T | 380*220/14*44/6S*2 | |
MITSUBISHI | ME550013 | 8DC9 | MFD009 | 430*250/14*48*42/6S*2 |
MITSUBISHI | ME550013MT | 8DC9 | 430*250/14*48*42/6S*2 | |
MITSUBISHI | ME550105 | MFD022 | 430*250 /10*44.4 / 6S*2 | |
MITSUBISHI | ME550755 | FUSO 8DC9 | 17" (14T x 48mm) | |
MITSUBISHI | ME550756 | |||
MITSUBISHI | ME551122 | |||
MITSUBISHI | MFD067Y | |||
MITSUBISHI | MR110439 | DM-041 | ||
HONDA | 22200-PM7-J02 | CIVIC 1.2/1.5 CITY | DH-011 | 8" (20T x 22mm) |
HONDA | 22200-PMI-000 | CIVIC EFI 1300CC | DH-009 | 7 1/2" (21T x 22mm) |
HYUNDAI | 22200-P02-020 | DH-011 | ||
HYUNDAI | 22200-PA6-000 | DH-007 | ||
HYUNDAI | 41100-02010 | |||
HYUNDAI | 41100-4B000 | |||
KIA | 3975-16-460A | CERES | MZD026 | 8 1/2" (22T x 24.3mm) |
KIA | B301-16-460 | PRIDE | MZD023U | 7" (18T x 19) |
KIA | KK150-16-460 | |||
KIA | OK2A3-16-460 | |||
KIA | WL03-16-460A | BESTA 2.7 | MZD087U | 9 1/2" (22T x 24.3mm) |
MAZDA | 0317-16-460A | 323, LANCER | MZD025U | 7" (20T x 22.4mm) |
MAZDA | 96079171 | |||
MAZDA | 96083561 | |||
MAZDA | E301-16-460 | 323 | ||
MAZDA | HE07-16-460A | B2200, R2/S2, CERES | DZ-030 | 9" (22T x 24.3mm) |
MAZDA | K203-16-460 | PROTEGE | KIT-PROTEGE | |
MAZDA | R201-16-460 | DZ-030 | ||
MAZDA | R219-16-460 | MZD-007 | ||
MAZDA | SE01-16-410 | DZ-019 | ||
MAZDA | SE-02-16-460 | MZ-17 | ||
MAZDA | SL01-16-460A | 4 springs | ||
DAEWOO | DD-016 | |||
DAEWOO | 31250-87253 | DD-018 | ||
DAEWOO | 31250-87703 | DD-008 | ||
DAEWOO | 31250-87715 | DD-022 | ||
DAIHATSU | 31250-87306 | DR-301 | 9 1/2"(21T*28.8mm) | |
FORKLIFT | 31280-23361-7 | 275*175/21*29.8/6S | ||
5101585 | ||||
10DD1 | ||||
10M20 | ||||
10M22 | ||||
12DD1 | ||||
8DC11 | ||||
8M20 | ||||
8M22 | ||||
41100-36620 | ||||
887889M94 | ||||
ATY058 | STCO NO TYD060 5A | 212*140*21T*24.1 |
Advantage
1. We have sixteen years experience in exporting to overseas market with full range of products,fast delivery,competitive price and guaranteed service .
2. We supply multi-faceted service: OEM service,customer design service and buyer label service.
3. We guarantee that all merchandise we supply in good quality and under strict examination before shipped.
contact way
E-mail:peter@hitecpart.com
WhatsApp:0086-13559233939